Sizing can vary from model to model, depending on different silhouettes.
To identify your Fereya standard size please check our chart below.
Size | 34 | 36 | 38 | 40 | 42 | 44 |
---|---|---|---|---|---|---|
Bust | 84-86 | 86-90 | 90-94 | 94-98 | 98-102 | 102-106 |
Waist | 60-64 | 64-68 | 68-72 | 72-76 | 76-80 | 80-84 |
Hips | 88-90 | 90-94 | 94-98 | 98-102 | 102-106 | 106-110 |
*All measurements are in centimeters
STANDARD SIZE CHART | ||||||
---|---|---|---|---|---|---|
INTERNATIONAL | XS | S | M | L | XL | XXL |
EUROPE | 34 | 36 | 38 | 40 | 42 | 44 |
US | 0-2 | 4 | 6 | 8 | 10 | 12 |
UK | 6 | 8 | 10 | 12 | 14 | 16 |
ITALY | 38 | 40 | 42 | 44 | 46 | 48 |
LENGTH FROM WAIST (CM) |
||||||
SHORT |
45/55 |
|||||
MIDI 1 (knee length) |
60/70 |
|||||
MIDI 2 (half calf length) |
75/85 |
|||||
LONG |
120/130 |